For wine information and brand assets including tech sheets, labels, and bottle shots click here.
Please see below for our distribution partners in each state. Please contact the company listed if you would like to carry FARM Napa Valley wines. If you are looking to find where our wines are sold, please use our WineFinder and enter your zipcode.
For media and marketing inquiries, please contact Sarah Montague, Chief Marketing Officer, click here.
For other trade and distribution inquiries please contact Art Pinn, click here.
State | Company Name | Contact |
---|---|---|
AL | Alabama Crown | 770.302.3000 |
AK | Southern Glazer's Wine and Spirits | 907.272.8511 |
AR | Southern Glazer's Wine and Spirits | 501.955.2903 |
AZ | Southern Glazer's Wine and Spirits | 602.533.8000 |
CA | Southern Glazer's Wine and Spirits | 800.362.4797 |
Canada | Landmark / Profile | 604.986.4000 |
CO | Southern Glazer's Wine and Spirits | 303.292.1711 |
CT | Brescome | 203.239.4901 |
DC | Southern Glazer's Wine and Spirits | 410.369.1725 |
DE | SGWS | 302.656.4487 |
FL | Southern Glazer's Wine and Spirits | 954.680.4600 |
GA | National Distributing Company | 404.696.9440 |
HI | Southern Glazer's Wine and Spirits | 808.591.8825 |
ID | Southern Glazer's Wine and Spirits - North ID | 208.424.1767 |
ID | BRJ Distributing - South ID | 208.337.0017 |
IL | Southern Glazer's Wine and Spirits | 630.685.3000 |
IA | Southern Glazer's Wine and Spirits | 515.986.0060 |
IN | Southern Glazer's Wine and Spirits | 800.276.5148 |
KS | Standard | 800.999.8797 |
KY | Southern Glazer's Wine and Spirits | 859.255.2406 |
LA | Southern Glazer's Wine and Spirits | 337.237.1605 |
ME | Crush | 207.400.6515 |
MA | Horizon Beverage Company | 508.587.1110 |
MD | Southern Glazer's Wine and Spirits | 410.369.1750 |
MI | RNDC | 616.878.4484 |
MN | Southern Glazer's Wine and Spirits | 612.623.1500 |
MO | Vintegrity | 816.842.0900 |
MS | Southern Glazer's Wine and Spirits | 601.991.2420 |
MT | Georges Distributing | 406.442.3980 |
ND | Southern Glazer's Wine and Spirits | 916.576.5500 |
NE | Southern Glazer's Wine and Spirits | 402.339.2300 |
NV | Southern Glazer's Wine and Spirits | 702.876.4500 |
NH | Horizon Beverage Company | 603.226.0594 |
NJ | North East Wine | 800.631.7776 |
NM | Southern Glazer's Wine and Spirits | 505.246.3100 |
NY | Southern Glazer's Wine and Spirits | 516.921.9005 |
NC | Mutual | 919.828.3842 |
OH | Wine Trends / Heidelberg | 937.222.8692 |
OK | Premium | 405.947.4690 |
OR | Southern Glazer's Wine and Spirits | 503.855.1042 |
PA | Southern Glazer's Wine and Spirits | 610.265.6800 |
RI | Horizon Beverage Company | 401.392.3580 |
SC | Southern Glazer's Wine and Spirits | 803.695.1630 |
SD | Southern Glazer's Wine and Spirits | 402.339.2300 |
TN | Athens (Memphis, Knoxville, Chattanooga) Omni (Nashville) |
615.254.0101 615.244.4113 |
TX | Southern Glazer's Wine and Spirits | 972 277-2000 |
UT | Southern Glazer's Wine and Spirits | 801.255.5617 |
VA | RNDC | 804.226.4362 |
VT | Farrell Distributing | 802.864.4422 |
WA | Southern Glazer's Wine and Spirits | 425.629.2100 |
WI | Prestige Wines Wisconsin | 262.367.4640 |
WV | RNDC | 304.766.8888 |
WY | Wyoming Liquor Division | 307.777.6458 |